Product Description
CLASSIC MOUNTAIN BIKES MADE FOR MODERN RIDE
When thinking about the mountain bike, our lineup of hardtails tells the story of more than three decades of innovation, durability, and good old-fashioned fun. While many of these names have been in the Kona lineup for decades, they’ve evolved with the times to be more efficient, better designed, and leaders in the hardtail category. We know people look to our hardtails as everything from gateway mountain bikes to their daily shred machines and are proud to offer a bike for a wide variety of customers.
The Lava Dome is kind of like your best friend, but in bike form. It’s awesome in the dirt. It’s awesome to rally around town. It’s awesome poking around neighborhood singletrack, and it does it all in a dependable way. The Lava Dome features an easy-to-use 9-speed drivetrain with a clutch rear derailleur as well as sleek internal cable routing and dropouts. With strong 29” wheels that can accept up to a 2.6” tires, this bike is ready for everything in its path.
Note: Specifications are subject to change without notice.
Specifications: | - |
---|---|
Frame Material | Kona 6061 Aluminum Butted |
Sizes | S, M, L, XL |
Rear Shock | N/A |
Fork | Suntour XCR 32 or X1 LO-R or RST Omega Coil Spring 100mm |
Crankarms | Samox |
Chainrings | 28T |
Botttom Bracket | Feimin 73mm |
Pedals | N/A |
Chain | KMC X9 |
Cassette | Microshift Advent 11-46t 9spd |
Chainguide | N/A |
Front Derailleur | N/A |
Rear Derailleur | Microshift Advent w/ Clutch |
Shifters | Microshift Advent |
Brake Calipers | Tektro HDM275 Hydraulic |
Front Brake Rotor | Tektro TR180 180mm |
Rear Brake Rotor | Tektro TR160 160mm |
Brake Levers | Tektro HDM275 Hydraulic |
Headset | Feimen HP-H868B |
Handlebar | Kona XC/BC Riser |
Stem | Kona XC |
Seatpost | Kona Thumb 31.6mm |
Seat Clamp | Kona QR |
Grips | Kona Key Grip Slip on |
Saddle | Kona XC |
Front Hub | Joytech 100x9mm |
Rear Hub | Joytech 135x10mm |
Spokes | Stainless Black 14g |
Rims | Alex DP27K |
Front Tyre | WTB Trail Boss or Maxxis Rekons 29x2.25" |
Rear Tyre | WTB Trail Boss or Maxxis Rekons 29x2.25" |
Paint Colour | Gloss Black |
Extras | N/A |
Sizing Information
SIZING FIT
Height (Inches) | Height (Metric) | Inseam (Inches) | Inseam (Metric) | Size (Recommended) |
---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | X-Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, X-Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Larrge, X-Large |
Note: All dimensions are in mm unless otherwise mentioned
Ref | Size | S | M | L | XL |
---|---|---|---|---|---|
1 | ST Length | 370 | 420 | 470 | 530 |
2 | TT Length | 576 | 604 | 636 | 669 |
3 | Reach | 415 | 440 | 465 | 500 |
4 | Stack | 624 | 611 | 620 | 629 |
5 | Standover | 727 | 733 | 738 | 760 |
6 | HT Angle | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HT Length | 95 | 105 | 115 | 125 |
8 | ST Angle | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS Length | 450 | 450 | 450 | 450 |
10 | BB Drop | 60 | 60 | 60 | 60 |
11 | BB Height | 315 | 315 | 315 | 315 |
12 | Wheelbase | 1135 | 1164 | 1197 | 1231 |
13 | Front Centre | 691 | 720 | 754 | 787 |
14 | Fork Length | 506 | 506 | 506 | 506 |
15 | Fork Offset | 51 | 51 | 51 | 51 |
About Kona Bikes
At Kona,they're all about the freedom and empowerment of the bicycle.They have been since 1988.Kona Cyclesstill have the same founding owners. They're still populated by a staff of keen, active, impassioned cyclists. They're not big, nor that small. Just a dedicated group of cyclists making bicycles for people who love bikes-no matter if that love is new or long-established.